HARIRAJ2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 24 / 304 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 14 | 9 / 108 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 23 / 251 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 16 | 14 / 146 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 11 | 4 / 35 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 10 | 85 / 737 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 16 | 8 / 68 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 18 / 126 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 8 | 13 / 90 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 8 | 8 / 55 | |
| Indian Defense SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 25 / 168 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 14 | 6 / 40 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 23 / 139 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 30 / 170 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 12 | 21 / 119 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 12 | 13 / 73 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 21 / 114 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 8 | 23 / 124 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 8 | 11 / 57 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 37 / 191 | |
| Next |