HARIRAJ2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 8 | 7 | 76 / 371 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 19 / 91 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 12 | 34 / 161 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 12 | 43 / 187 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 12 | 43 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 45 / 186 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 46 / 189 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 12 | 43 / 176 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 8 | 46 / 186 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 67 / 267 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 5 | 28 / 111 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 11 | 36 / 142 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 8 | 50 / 195 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 26 / 101 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 7 | 50 / 183 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 8 | 10 / 33 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 8 | 19 / 61 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 66 / 210 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 411 / 1274 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 23 / 71 | |
| Next |