HARIRAJ2010 • Tournaments
| 190 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 181 / 204 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 579 / 654 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 163 / 325 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 700 / 1430 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 454 / 469 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 24 / 304 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 2 | 191 / 256 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 151 / 170 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 372 / 456 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 26 / 101 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 64 / 64 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 296 / 297 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 47 / 60 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 53 / 96 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 0 | 514 / 523 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 8 | 15 / 42 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 123 / 235 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 120 / 144 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 12 | 21 / 119 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 142 / 278 | |
| Next |