kovalchukstas • Tournaments
| 146 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Classical Shield Arena20+10 • Classical • | 2 | 1 | 1564 / 2361 | |
| Blitz Shield Arena5+0 • Blitz • | 3 | 2 | 2878 / 4292 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 71 / 81 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 61 / 71 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1080 / 1087 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 21 / 107 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 2 | 1386 / 1955 | |
| Lichess Liga 12A Team Battle3+0 • Blitz • | 1 | 0 | 48 / 50 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 84 / 89 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 925 / 1407 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 150 / 159 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1087 / 1199 | |
| ChessMood 20-20 Grand Prix 20263+2 • Blitz • | 5 | 2 | 1451 / 2562 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 154 / 157 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 383 / 565 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 393 / 459 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1337 / 1405 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 586 / 1207 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 10 | 402 / 1850 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 1 | 1445 / 1905 | |
| Next |