kovalchukstas • Tournaments
| 146 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| UltraBullet Shield Arena¼+0 • UltraBullet • | 1 | 2 | 1142 / 1799 | |
| Women's Day 2026 Arena3+2 • Blitz • | 2 | 2 | 1422 / 3007 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 55 / 183 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 10 | 9 / 102 | |
| HyperBullet Shield Arena½+0 • Bullet • | 1 | 0 | 1936 / 2072 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 8 | 6 | 2314 / 4675 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 315 / 455 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 5 | 394 / 1167 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 12 | 6 | 767 / 1948 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 268 / 346 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 673 / 1126 | |
| Monthly Classical Arena20+10 • Classical • | 1 | 0 | 1873 / 1974 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 0 | 4147 / 4516 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 178 / 226 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 130 / 136 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 162 / 210 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 339 / 417 | |
| Bled Chess Festival Qualifier 43+2 • Blitz • | 2 | 0 | 2428 / 2505 | |
| Streamer Arena February '265+0 • Blitz • | 2 | 0 | 1416 / 1438 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 94 / 139 | |
| Next |