harishmagraiya • Tournaments
| 366 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| practice chess tournament Arena10+5 • Rapid • | 7 | 11 | 9 / 35 | |
| practice chess tournament Arena5+5 • Rapid • | 2 | 0 | 13 / 18 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 8 | 57 / 250 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 56 / 161 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 18 | 15 / 191 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 273 / 589 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 13 | 26 / 261 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1235 / 1318 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 11 | 91 / 370 | |
| Hourly Horde Arena1+0 • Horde • | 1 | 0 | 33 / 35 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 66 / 301 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 243 / 273 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 220 / 305 | |
| Super King bullet Arena1+0 • Bullet • | 5 | 6 | 24 / 25 | |
| 5th BRAINWAVES MEGA BLITZ Arena3+0 • Blitz • | 16 | 18 | 85 / 135 | |
| jolly143 Arena2+1 • Bullet • | 9 | 8 | 145 / 165 | |
| Korchnoi Arena3+2 • Blitz • | 19 | 28 | 232 / 935 | |
| LATE Vasudev Ganesh Puranik Arena3+2 • Blitz • | 13 | 26 | 58 / 1225 | |
| 89th SHREE CHESS CLUB WAI Arena3+0 • Blitz • | 13 | 10 | 29 / 42 | |
| 42nd MRCC Arena2+1 • Bullet • | 17 | 15 | 81 / 119 | |
| Next |