harishmagraiya • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 13 | 26 | 9 / 420 | |
| Feli cumple kasparov Arena3+0 • Blitz • | 11 | 30 | 2 / 75 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 17 / 633 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 18 | 20 / 672 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 15 / 363 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 16 | 11 / 240 | |
| LATE Vasudev Ganesh Puranik Arena3+2 • Blitz • | 13 | 26 | 58 / 1225 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 24 | 20 / 406 | |
| Activekids 4 Grunfeld Arena5+5 • Rapid • | 15 | 22 | 6 / 120 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 36 / 717 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 14 | 12 / 199 | |
| SMART-CHESS Arena3+0 • Blitz • | 24 | 38 | 15 / 246 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 22 | 24 / 364 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 22 | 145 / 2188 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 22 | 26 / 389 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 9 | 22 / 329 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 17 | 34 / 472 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 22 | 89 / 1168 | |
| Lange Arena3+2 • Blitz • | 23 | 41 | 172 / 2226 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 19 | 28 | 115 / 1486 | |
| Next |