aog_44 • Tournaments
| 68 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena½+0 • Antichess • | 6 | 4 | 34 / 58 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 793 / 1758 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 298 / 403 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 10 | 116 / 893 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 237 / 265 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1241 / 1464 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 236 / 284 | |
| Rapid Shield Arena10+0 • Rapid • | 3 | 2 | 1663 / 2583 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 105 / 173 | |
| murga chap special Arena5+2 • Blitz • | 1 | 2 | 12 / 30 | |
| Zambia Daily Bullet Arena1+0 • Bullet • | 5 | 0 | 60 / 60 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 279 / 285 | |
| الفهد Arena1.5+0 • Bullet • | 7 | 0 | 24 / 26 | |
| Scotch Game SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 232 / 253 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 138 / 333 | |
| Zambia Daily Blitz Arena3+0 • Blitz • | 3 | 2 | 47 / 70 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 253 / 483 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 128 / 273 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 7 | 40 / 186 | |
| French Defense SuperBlitz Arena3+0 • Blitz • | 13 | 6 | 60 / 206 | |
| Next |