aog_44 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 13 | 11 / 243 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 16 | 20 / 331 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 12 | 16 / 180 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 22 / 235 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 8 | 24 / 216 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 10 | 116 / 893 | |
| Taimanov Arena5+0 • Blitz • | 8 | 6 | 4 / 30 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 18 / 131 | |
| Weekly Blitz Arena5+0 • Blitz • | 10 | 17 | 142 / 996 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 28 / 181 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 23 / 148 | |
| Queen's Pawn Game SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 46 / 236 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 55 / 268 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 7 | 40 / 186 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 22 / 100 | |
| Vienna Game Rapid Arena10+0 • Rapid • | 8 | 7 | 35 / 150 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 8 | 70 / 302 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 145 / 561 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 43 / 165 | |
| French Defense SuperBlitz Arena3+0 • Blitz • | 13 | 6 | 60 / 206 | |
| Next |