Rishaan_Naveen • Tournaments
| 642 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CBSE U17 BG 2026 Arena10+5 • Rapid • | 11 | 13 | 7 / 17 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 12 | 36 / 173 | |
| 13th BT Chess Arena10+5 • Rapid • | 6 | 6 | 19 / 29 | |
| BT Chess Mastery Weekly Arena10+5 • Rapid • | 8 | 24 | 1 / 11 | |
| Weekly Practice Arena10+5 • Rapid • | 2 | 0 | 18 / 18 | |
| Tuesday practice 123 Arena10+5 • Rapid • | 1 | 0 | 3 / 4 | |
| Monday practice Arena7+2 • Rapid • | 2 | 2 | 2 / 3 | |
| Tuesday practice Arena5+2 • Blitz • | 1 | 0 | 4 / 4 | |
| Tuesday practice 123 Arena1+2 • Bullet • | 2 | 4 | 1 / 5 | |
| Tuesday practice 123 Arena6+2 • Blitz • | 1 | 0 | 4 / 6 | |
| Monday practice Arena7+2 • Rapid • | 2 | 4 | 1 / 4 | |
| Tuesday practice 123 Arena7+2 • Rapid • | 2 | 5 | 1 / 4 | |
| Tuesday practice 123 Arena7+2 • Rapid • | 1 | 0 | 5 / 5 | |
| Monday practice Arena3+2 • Blitz • | 1 | 0 | 5 / 5 | |
| Monday practice Arena5+2 • Blitz • | 1 | 0 | 5 / 5 | |
| chessvasu123 Arena7+3 • Rapid • | 1 | 0 | 6 / 7 | |
| Monday practice Arena7+2 • Rapid • | 1 | 1 | 5 / 8 | |
| Tuesday practice 123 Arena7+2 • Rapid • | 2 | 3 | 3 / 5 | |
| Tuesday practice 123 Arena10+2 • Rapid • | 2 | 2 | 4 / 5 | |
| Monday practice Arena7+2 • Rapid • | 6 | 4 | 3 / 5 | |
| Next |