Rishaan_Naveen • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 30 | 2 / 203 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 4 / 294 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 25 | 7 / 259 | |
| Saturday Arena7+2 • Rapid • | 10 | 25 | 1 / 25 | |
| Tuesday Arena5+2 • Blitz • | 12 | 52 | 1 / 24 | |
| Thursday Arena7+2 • Rapid • | 10 | 33 | 1 / 19 | |
| Sunday Arena10+5 • Rapid • | 11 | 34 | 1 / 18 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 22 | 10 / 179 | |
| Sunday Arena7+2 • Rapid • | 12 | 28 | 1 / 16 | |
| Sunday practice Arena7+3 • Rapid • | 11 | 36 | 1 / 16 | |
| deepequity Arena5+2 • Blitz • | 8 | 29 | 1 / 16 | |
| Friday Arena7+3 • Rapid • | 7 | 30 | 1 / 16 | |
| Tuesday Arena7+2 • Rapid • | 7 | 17 | 1 / 15 | |
| Monday practice Arena5+2 • Blitz • | 9 | 21 | 1 / 15 | |
| Practice 123 Arena10+5 • Rapid • | 11 | 30 | 3 / 43 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 20 | 28 / 393 | |
| Tuesday Arena6+2 • Blitz • | 6 | 25 | 1 / 14 | |
| Saturday practice Arena10+5 • Rapid • | 12 | 36 | 1 / 14 | |
| Saturday Arena7+3 • Rapid • | 12 | 34 | 1 / 14 | |
| International Chess part 77th Team Battle2+1 • Bullet • | 1 | 2 | 3 / 41 | |
| Next |