NoMagnusNoCarlsen
• Tournaments
| 1417 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Rapid Shield Arena10+0 • Rapid • | 1 | 2 | 2172 / 4168 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 256 / 503 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 10 | 339 / 1522 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 16 | 11 / 336 | |
| Weekly Chess960 Blitz Team Battle3+2 • Chess960 • | 16 | 12 | 25 / 124 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 20 | 144 / 2007 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 85 / 353 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 484 / 947 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 123 / 335 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 178 / 604 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 68 / 590 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 514 / 1037 | |
| Monthly Blitz Arena5+0 • Blitz • | 8 | 8 | 1395 / 4445 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 14 | 16 / 326 | |
| 17th Weekly Chess960 Blitz Team Battle3+0 • Chess960 • | 29 | 21 | 42 / 361 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 545 / 1067 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 881 / 997 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 1681 / 1883 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1744 / 1946 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 112 / 472 | |
| Next |