NoMagnusNoCarlsen
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 1 / 355 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 6 / 1001 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 42 | 64 | 58 / 5696 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 28 | 18 / 1696 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 8 / 675 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 29 | 13 / 1049 | |
| Slav Defense Rapid Arena10+0 • Rapid • | 8 | 21 | 8 / 641 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 21 | 13 / 742 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 19 | 9 / 472 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 17 | 6 / 273 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 25 | 22 / 915 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 18 | 14 / 511 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 17 | 17 / 620 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 19 | 17 / 605 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 49 | 53 | 146 / 4630 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 15 | 16 / 495 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 23 / 704 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 16 | 11 / 336 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 26 | 72 / 2105 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 20 / 580 | |
| Next |