Karpov1984 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 9 | 35 | 1 / 955 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 43 | 2 / 1075 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 42 | 1 / 478 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 37 | 1 / 444 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 32 | 1 / 424 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 39 | 1 / 411 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 40 | 1 / 407 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 40 | 1 / 405 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 48 | 1 / 388 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 38 | 1 / 379 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 41 | 1 / 371 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 41 | 1 / 370 | |
| Benoni Defense Rapid Arena10+0 • Rapid • | 12 | 42 | 1 / 241 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 44 | 2 / 415 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 37 | 2 / 409 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 36 | 2 / 395 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 41 | 2 / 391 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 29 | 2 / 384 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 33 | 2 / 367 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 38 | 2 / 365 | |
| Next |