Karpov1984 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Rapid Arena10+0 • Rapid • | 19 | 50 | 28 / 4330 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 27 | 2 / 297 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 32 | 3 / 409 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 10 | 38 | 2 / 270 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 36 | 3 / 392 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 25 | 2 / 238 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 34 | 11 / 1291 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 26 | 4 / 404 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 28 | 19 / 1783 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 35 | 4 / 367 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 33 | 4 / 358 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 28 | 20 / 1680 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 30 | 5 / 388 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 23 | 11 / 810 | |
| Yearly Classical Arena20+10 • Classical • | 14 | 48 | 90 / 6124 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 24 | 5 / 339 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 23 | 6 / 372 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 26 | 22 / 1318 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 29 | 7 / 407 | |
| Hourly Blitz Arena3+2 • Blitz • | 8 | 22 | 3 / 169 | |
| Next |