Jaydengohjinghee • Tournaments
| 71 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 800 / 1011 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 340 / 425 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 6 | 128 / 586 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 8 | 144 / 406 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 346 / 395 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 63 / 307 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 22 | 64 / 1626 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 6 | 484 / 1323 | |
| 173rd ULTRAbullet Team Battle¼+0 • UltraBullet • | 8 | 2 | 77 / 118 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 25 | 4 / 181 | |
| Eastern Bullet Arena1+0 • Bullet • | 7 | 12 | 205 / 559 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 259 / 366 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 109 / 420 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 688 / 804 | |
| BWH 12 TAHUN Arena10+0 • Rapid • | 15 | 26 | 6 / 590 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 252 / 592 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 765 / 809 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 410 / 574 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 64 / 66 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 10 | 22 / 52 | |
| Next |