Jaydengohjinghee • Tournaments
| 71 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 488 / 896 | |
| World day festival 8 Tuesday Team Battle3+0 • Blitz • | 3 | 5 | 331 / 624 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 191 / 641 | |
| September Blitz Clash Showdown Arena5+0 • Blitz • | 18 | 39 | 12 / 44 | |
| Grünfeld Defense SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 67 / 357 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 312 / 949 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 533 / 696 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 496 / 890 | |
| 505th Saiful Arena5+2 • Blitz • | 12 | 21 | 7 / 156 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 754 / 931 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 283 / 900 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 476 / 932 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 83 / 431 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 298 / 1058 | |
| nonon Arena2+0 • Bullet • | 5 | 4 | 2 / 3 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 319 / 999 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 370 / 543 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 746 / 983 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 92 / 984 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 315 / 382 | |
| Next |