Iagoiam • Tournaments
| 1629 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 150 / 819 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 25 / 692 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 26 | 46 / 1270 | |
| Hourly Horde Arena3+2 • Horde • | 1 | 0 | 58 / 60 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 19 | 38 / 935 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 1528 / 1660 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 21 | 8 / 557 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 694 / 841 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1048 / 1299 | |
| Sewa night challenge Arena10+5 • Rapid • | 6 | 14 | 3 / 15 | |
| Sewa night challendge tourname Arena10+5 • Rapid • | 5 | 21 | 1 / 13 | |
| Gvr murali tournament Arena10+5 • Rapid • | 11 | 25 | 1 / 18 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 1 | 0 | 47 / 65 | |
| PankajPancholi Arena10+2 • Rapid • | 12 | 39 | 2 / 115 | |
| PankajPancholi Arena10+2 • Rapid • | 13 | 22 | 5 / 105 | |
| PankajPancholi Arena10+2 • Rapid • | 10 | 29 | 2 / 87 | |
| PankajPancholi Arena10+2 • Rapid • | 14 | 33 | 3 / 85 | |
| PankajPancholi Arena10+2 • Rapid • | 9 | 14 | 12 / 89 | |
| PankajPancholi Arena10+2 • Rapid • | 8 | 16 | 8 / 71 | |
| PankajPancholi Arena10+2 • Rapid • | 14 | 41 | 2 / 83 | |
| Next |