Iagoiam • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 47 | 6 / 1765 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 25 | 3 / 605 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 20 | 39 | 18 / 2323 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 22 | 39 | 17 / 2162 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 23 | 6 / 664 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 10 / 1042 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 38 | 16 / 1648 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 24 | 3 / 306 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 24 | 7 / 681 | |
| PankajPancholi Arena10+2 • Rapid • | 11 | 39 | 1 / 76 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 21 | 10 / 729 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 21 | 8 / 557 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 25 | 38 | 29 / 1978 | |
| Daily Blitz Arena5+0 • Blitz • | 23 | 30 | 23 / 1397 | |
| PankajPancholi Arena10+2 • Rapid • | 12 | 39 | 2 / 115 | |
| 104th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 15 | 57 | 1 / 56 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 20 | 9 / 471 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 25 | 20 / 995 | |
| 93rd Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 18 | 54 | 1 / 49 | |
| 95th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 16 | 37 | 1 / 48 | |
| Next |