3+0 • Blitz • Rated 1 week agoGarik198201047 −1reedroberts992 +1StalemateDutch Defense1. d4 f5 2. e3 b6 3. c3 Bb7 ... 47 moves Computer analysis available
3+0 • Blitz • Rated 1 week agoGarik198201040 −1Anandtoutousujith1231029 +1Threefold repetition • DrawHorwitz Defense1. d4 e6 2. c3 d5 3. a4 e5 ... 32 moves
3+0 • Blitz • Rated 1 week agoGarik198201056 ±0Welton0011121 −1StalemateQueen's Pawn Game1. d4 d5 2. e3 Nc6 3. Nf3 Bg4 ... 54 moves
3+0 • Blitz • Rated 2 weeks agoGarik198201057 −1hridayagl1006 +3StalemateQueen's Pawn Game1. d4 d5 2. e3 e6 3. Nf3 b6 ... 69 moves
3+0 • Blitz • Rated 2 weeks agoGarik198201055 +1abdelrahman_alhalahl1153 −1StalemateHorwitz Defense1. d4 e6 2. e3 c6 3. c3 d5 ... 53 moves
3+0 • Blitz • Rated 2 weeks agololosomaa1016? +3Garik198201047 ±0Draw by agreementKing's Pawn Game: Wayward Queen Attack1. e4 e5 2. Qh5 d6 3. Bc4 Qe7 ... 17 moves
3+0 • Blitz • Rated 3 weeks agoVoltex101974 +1Garik198201019 ±0Draw by agreementPhilidor Defense1. e4 e5 2. Nf3 d6 3. c3 Bg4 ... 4 moves
3+0 • Blitz • Rated 1 month agoNai19611098 −1Garik198201004 +1White time out • DrawPhilidor Defense1. e4 e5 2. Nf3 d6 3. d4 f6 ... 49 moves
3+0 • Blitz • Rated 1 month agoStinkyMonke1069 −1Garik19820985 +2Threefold repetition • DrawPhilidor Defense1. e4 e5 2. Nf3 d6 3. Bc4 Bg4 ... 32 moves
3+0 • Blitz • Rated 1 month agoGarik19820989 ±0Juli_Salazar1009 ±0Threefold repetition • DrawQueen's Pawn Game1. d4 d5 2. e3 Bf5 3. Bd3 Bd7 ... 58 moves
3+0 • Blitz • Rated 2 months agoGarik19820977 ±0Bishoysabry992 ±0Black time out • DrawQueen's Pawn Game1. d4 d5 2. e3 Nc6 3. Nf3 Bf5 ... 49 moves Computer analysis available
3+0 • Blitz • Rated 2 months agoGarik19820974 +1Pemberton1101 −2Insufficient material • DrawQueen's Pawn Game1. d4 d5 2. e3 Nf6 3. c3 e6 ... 67 moves