3+0 • Blitz • Rated 2 months agoGarik19820945 +1Srk_rafa1016 −2Insufficient material • DrawQueen's Pawn Game1. d4 d5 2. e3 Bf5 3. Bd3 e6 ... 52 moves
3+0 • Blitz • Rated 3 months agoA_Denis_843970 ±0Garik19820994 ±0Insufficient material • DrawKing's Pawn Game: Wayward Queen Attack1. e4 e5 2. Qh5 d6 3. Bc4 g6 ... 63 moves
3+0 • Blitz • Rated 3 months agoGarik19820998 ±0MikkiHintikka1041 −1Black time out • DrawBenoni Defense: Benoni Gambit Accepted1. d4 c5 2. dxc5 Nc6 3. e3 Qa5+ ... 60 moves
3+0 • Blitz • Rated 3 months agoPartyhigh0864 +2Garik19820997 −2Black time out • DrawPhilidor Defense1. e4 e5 2. Nf3 d6 3. d4 Bg4 ... 61 moves
3+0 • Blitz • Rated 4 months agoAsif951149 −2Garik198201020 +2Threefold repetition • DrawPhilidor Defense1. e4 e5 2. Nf3 d6 3. Bc4 Bg4 ... 49 moves
3+0 • Blitz • Rated 4 months agoEdoCunz1084 −1Garik198201021 +1Insufficient material • DrawBishop's Opening1. e4 e5 2. Bc4 d6 3. Nc3 Be6 ... 59 moves
3+0 • Blitz • Rated 4 months agoasa_401057 ±0Garik198201062 ±0StalemateCenter Game1. e4 e5 2. d4 f6 3. dxe5 fxe5 ... 66 moves
3+0 • Blitz • Rated 4 months agoGarik198201063 +1Yakub0111125 −1Threefold repetition • DrawQueen's Pawn Game1. d4 d5 2. e3 e6 3. c3 b6 ... 58 moves
3+0 • Blitz • Rated 4 months agoJuSuo1085 −1Garik198201071 ±0White time out • DrawVienna Game1. e4 e5 2. Nc3 d6 3. Bc4 f6 ... 43 moves
3+0 • Blitz • Rated 4 months agoGarik198201011 ±0Peterparker_00121024 ±0Insufficient material • DrawQueen's Pawn Game1. d4 d5 2. c3 Nc6 3. e3 Nf6 ... 66 moves
3+0 • Blitz • Rated 4 months agoGarik198201037 −3Margolcia73884 +3StalemateQueen's Pawn Game1. d4 d5 2. e3 c6 3. Nf3 Qa5+ ... 27 moves
3+0 • Blitz • Rated 4 months agoArtemRedd1095 −4Garik198201011 +1Threefold repetition • DrawQueen's Pawn Game: Chigorin Variation1. d4 d5 2. Nc3 c6 3. e3 e6 ... 49 moves