DrVladimir64 • Tournaments
| 9417 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Dutch Defense Blitz Arena3+2 • Blitz • | 6 | 16 | 7 / 172 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 17 | 4 / 173 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 24 | 38 / 1270 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 286 / 369 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 883 / 1522 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 873 / 1299 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 196 / 233 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1308 / 1353 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 95 / 207 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 389 / 527 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 5 | 60 / 220 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 29 | 2 / 202 | |
| Queen's Pawn Game Blitz Arena5+0 • Blitz • | 10 | 20 | 2 / 94 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 19 | 9 / 486 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 60 / 398 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 86 / 554 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 192 / 241 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 349 / 487 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1292 / 1609 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 157 / 198 | |
| Next |