DrVladimir64 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 11 | 36 | 1 / 817 | |
| Daily Rapid Arena10+0 • Rapid • | 17 | 48 | 1 / 787 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 37 | 1 / 786 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 45 | 1 / 724 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 46 | 1 / 657 | |
| Eastern Rapid Arena10+0 • Rapid • | 16 | 49 | 2 / 1279 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 41 | 2 / 1194 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 33 | 1 / 505 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 38 | 1 / 493 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 41 | 2 / 934 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 458 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 33 | 1 / 455 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 41 | 1 / 452 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 26 | 1 / 414 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 43 | 1 / 406 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 43 | 4 / 1620 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 42 | 2 / 803 | |
| Daily Rapid Arena10+0 • Rapid • | 18 | 44 | 2 / 778 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 37 | 2 / 764 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 42 | 1 / 374 | |
| Next |