DevanathAravind
• Tournaments
| 136 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly King of the Hill Arena1+0 • King of the Hill • | 9 | 4 | 13 / 27 | |
| 3+0 Money Marathon Arena3+0 • Blitz • | 9 | 4 | 111 / 256 | |
| Hourly Three-check Arena3+0 • Three-check • | 2 | 4 | 20 / 53 | |
| LMAO Night 249 Team Battle3+0 • Blitz • | 1 | 0 | 340 / 412 | |
| Hourly Crazyhouse Arena1+2 • Crazyhouse • | 5 | 2 | 30 / 48 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 83 / 206 | |
| Hourly Atomic Arena3+2 • Atomic • | 4 | 2 | 79 / 120 | |
| lvl 3 Arena7+3 • Rapid • | 3 | 1 | 6 / 6 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 10 | 6 | 167 / 472 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 775 / 1122 | |
| LMAO Night 215 Team Battle3+0 • Blitz • | 6 | 8 | 157 / 401 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 401 / 859 | |
| LMAO Day 213 Team Battle3+0 • Blitz • | 2 | 2 | 251 / 364 | |
| vinupradeep Arena10+0 • Rapid • | 5 | 0 | 7 / 9 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 7 | 130 / 686 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 344 / 565 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 173 / 271 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 526 / 557 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 512 / 800 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 2 | 0 | 464 / 584 | |
| Next |