DevanathAravind
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| b396 Arena5+2 • Blitz • | 3 | 5 | 1 / 14 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 7 / 84 | |
| b356 Arena10+3 • Rapid • | 2 | 4 | 1 / 8 | |
| trainer349 Arena7+5 • Rapid • | 4 | 12 | 1 / 7 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 27 / 162 | |
| Hourly Antichess Arena3+0 • Antichess • | 19 | 14 | 26 / 143 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 7 | 130 / 686 | |
| Vishnu-tvm-19 Arena10+5 • Rapid • | 5 | 12 | 2 / 10 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 27 / 123 | |
| MVM Atomic 2+1 Team Battle2+1 • Atomic • | 15 | 2 | 15 / 66 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 72 / 290 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 79 / 318 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 15 | 26 / 91 | |
| English Opening Rapid Arena10+0 • Rapid • | 3 | 4 | 204 / 707 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 4 | 29 / 99 | |
| LMAO Day 200 MONEY Team Battle3+0 • Blitz • | 7 | 10 | 416 / 1324 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 34 / 108 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 11 | 32 / 96 | |
| b338 Arena10+3 • Rapid • | 1 | 2 | 7 / 20 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 10 | 6 | 167 / 472 | |
| Next |