Deepaksoni • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 40 | 1 / 840 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 1 / 661 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 12 | 28 | 1 / 644 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 619 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 515 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 19 | 1 / 462 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 29 | 1 / 386 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 22 | 1 / 322 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 2 / 573 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 484 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 2 / 479 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 227 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 22 | 4 / 830 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 401 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 2 / 388 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 18 | 3 / 568 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 522 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 4 / 684 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 24 | 5 / 841 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 5 / 821 | |
| Next |