Deepaksoni • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 5 / 801 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 20 | 3 / 464 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 609 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 22 | 6 / 909 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 22 | 4 / 605 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 17 | 4 / 590 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 12 | 26 | 3 / 423 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 18 | 3 / 419 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 18 | 3 / 402 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 17 | 4 / 520 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 11 | 22 | 4 / 500 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 7 / 843 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 15 | 3 / 353 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 5 / 565 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 4 / 448 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 17 | 5 / 555 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 4 / 439 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 6 / 641 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 14 | 2 / 213 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 26 | 8 / 813 | |
| Next |