Asefa-Ayalew • Tournaments
| 247 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 3379 / 3839 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 6 / 6 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 5 | 45 / 171 | |
| Yearly Racing Kings Arena3+0 • Racing Kings • | 38 | 41 | 57 / 1943 | |
| Weekly Classical Arena20+10 • Classical • | 8 | 9 | 239 / 1251 | |
| Yearly Rapid Arena10+0 • Rapid • | 18 | 18 | 915 / 7821 | |
| Weekly Blitz Arena5+0 • Blitz • | 3 | 2 | 1765 / 2591 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 1046 / 3715 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 2022 / 2179 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 358 / 709 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 2 | 0 | 2015 / 2120 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 0 | 1445 / 1595 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 16 | 14 / 359 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 3 | 1012 / 1827 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 501 / 566 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 8 | 40 / 130 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 6 | 21 / 73 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 209 / 373 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 114 / 564 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 26 / 283 | |
| Next |