Asefa-Ayalew • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 1 / 194 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 13 | 28 | 2 / 80 | |
| Yearly Racing Kings Arena3+0 • Racing Kings • | 38 | 41 | 57 / 1943 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 46 | 44 | 170 / 4890 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 16 | 14 / 359 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 15 | 18 | 13 / 323 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 24 | 2 / 42 | |
| Eastern Blitz Arena5+0 • Blitz • | 23 | 22 | 76 / 1370 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 20 / 343 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 26 | 22 | 85 / 1123 | |
| Monthly Blitz Arena5+0 • Blitz • | 26 | 25 | 393 / 4403 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 26 / 283 | |
| Monthly Rapid Arena10+0 • Rapid • | 19 | 19 | 387 / 4021 | |
| Tuesday Arena10+0 • Rapid • | 19 | 31 | 3 / 30 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 10 | 28 / 273 | |
| Weekly Classical Arena20+10 • Classical • | 18 | 14 | 121 / 1159 | |
| Yearly Rapid Arena10+0 • Rapid • | 18 | 18 | 915 / 7821 | |
| ET Monday Arena10+0 • Rapid • | 12 | 18 | 4 / 32 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 11 | 10 | 12 / 94 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 12 | 9 | 55 / 429 | |
| Next |