Shadecarlsen01
• Puzzle Storm • Highscores
62All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jul 2024 | |||||||
| 5 Jul 2024 | |||||||
| 4 Jul 2024 | |||||||
| 28 Jun 2024 | |||||||
| 21 Jun 2024 | |||||||
| 18 Jun 2024 | |||||||
| 14 Jun 2024 | |||||||
| 13 Jun 2024 | |||||||
| 7 Jun 2024 | |||||||
| 25 May 2024 | |||||||
| 24 May 2024 | |||||||
| 18 Mar 2024 | |||||||
| 14 Feb 2024 | |||||||
| 28 Jan 2024 | |||||||
| 21 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 10 Dec 2023 | |||||||
| 7 Dec 2023 | |||||||
| 6 Dec 2023 | |||||||
| 3 Dec 2023 | |||||||
| 26 Nov 2023 | |||||||
| 25 Nov 2023 | |||||||
| 24 Nov 2023 | |||||||
| 21 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 19 Nov 2023 | |||||||
| 17 Nov 2023 | |||||||
| 9 Nov 2023 | |||||||
| 8 Nov 2023 | |||||||
| Next |