Shadecarlsen01
• Puzzle Storm • Highscores
62All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 26 Oct 2023 | |||||||
| 22 Oct 2023 | |||||||
| 23 Sept 2023 | |||||||
| 18 Sept 2023 | |||||||
| 8 Sept 2023 | |||||||
| 2 Sept 2023 | |||||||
| 1 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 24 Aug 2023 | |||||||
| 16 Aug 2023 | |||||||
| 9 Aug 2023 | |||||||
| 8 Aug 2023 | |||||||
| 6 Aug 2023 | |||||||
| 3 Aug 2023 | |||||||
| 31 Jul 2023 | |||||||
| 29 Jul 2023 | |||||||
| 23 Jul 2023 | |||||||
| 20 Jul 2023 | |||||||
| 16 Jul 2023 | |||||||
| 15 Jul 2023 | |||||||
| 14 Jul 2023 | |||||||
| 13 Jul 2023 | |||||||
| 12 Jul 2023 | |||||||
| 11 Jul 2023 | |||||||
| 10 Jul 2023 | |||||||
| 8 Jul 2023 | |||||||
| 7 Jul 2023 | |||||||
| Next |