Ege3536
• Puzzle Storm • Highscores
21All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Jan 2023 | |||||||
| 12 Jan 2023 | |||||||
| 10 Jan 2023 | |||||||
| 30 Dec 2022 | |||||||
| 20 Dec 2022 | |||||||
| 6 Dec 2022 | |||||||
| 1 Dec 2022 | |||||||
| 15 Nov 2022 | |||||||
| 8 Nov 2022 | |||||||
| 1 Nov 2022 | |||||||
| 27 Oct 2022 | |||||||
| 25 Oct 2022 | |||||||
| 18 Oct 2022 | |||||||
| 6 Oct 2022 | |||||||
| 4 Oct 2022 | |||||||
| 1 Sept 2022 | |||||||
| 20 Aug 2022 | |||||||
| 18 Aug 2022 | |||||||
| 16 Aug 2022 | |||||||
| 13 Aug 2022 | |||||||
| 9 Aug 2022 | |||||||
| 19 Jul 2022 | |||||||
| 12 Jul 2022 | |||||||
| 7 Jul 2022 | |||||||
| 30 Jun 2022 | |||||||
| 28 Jun 2022 | |||||||
| 27 Jun 2022 | |||||||
| 22 Jun 2022 | |||||||
| 18 Jun 2022 | |||||||
| 16 Jun 2022 | |||||||
| Next |