Ege3536
• Puzzle Storm • Highscores
21All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jun 2022 | |||||||
| 4 Jun 2022 | |||||||
| 2 Jun 2022 | |||||||
| 29 May 2022 | |||||||
| 26 May 2022 | |||||||
| 21 May 2022 | |||||||
| 5 May 2022 | |||||||
| 30 Apr 2022 | |||||||
| 2 Apr 2022 | |||||||
| 19 Mar 2022 | |||||||
| 15 Mar 2022 | |||||||
| 12 Mar 2022 | |||||||
| 11 Mar 2022 | |||||||
| 10 Mar 2022 | |||||||
| 3 Mar 2022 | |||||||
| 26 Feb 2022 | |||||||
| 24 Feb 2022 | |||||||
| 19 Feb 2022 | |||||||
| 11 Feb 2022 | |||||||
| 10 Feb 2022 | |||||||
| 7 Feb 2022 | |||||||
| 5 Feb 2022 | |||||||
| 29 Jan 2022 | |||||||
| 22 Jan 2022 | |||||||
| 21 Jan 2022 | |||||||
| 15 Jan 2022 | |||||||
| 8 Jan 2022 | |||||||
| 4 Jan 2022 | |||||||
| 2 Jan 2022 | |||||||
| 1 Jan 2022 | |||||||
| Next |