Ege3536
• Puzzle Storm • Highscores
21All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Dec 2025 | |||||||
| 7 Dec 2024 | |||||||
| 10 Oct 2024 | |||||||
| 23 Mar 2024 | |||||||
| 24 Jul 2023 | |||||||
| 12 Jun 2023 | |||||||
| 25 May 2023 | |||||||
| 23 May 2023 | |||||||
| 16 May 2023 | |||||||
| 12 May 2023 | |||||||
| 11 May 2023 | |||||||
| 4 May 2023 | |||||||
| 27 Apr 2023 | |||||||
| 25 Apr 2023 | |||||||
| 20 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 13 Apr 2023 | |||||||
| 11 Apr 2023 | |||||||
| 10 Apr 2023 | |||||||
| 6 Apr 2023 | |||||||
| 4 Apr 2023 | |||||||
| 23 Mar 2023 | |||||||
| 21 Mar 2023 | |||||||
| 14 Mar 2023 | |||||||
| 9 Mar 2023 | |||||||
| 7 Mar 2023 | |||||||
| 4 Mar 2023 | |||||||
| 2 Mar 2023 | |||||||
| 28 Feb 2023 | |||||||
| 14 Feb 2023 | |||||||
| Next |