Space Control: Which Squares Do The Pieces Like?
intermediate
Grandmaster Yasser Seirawan teaches the kids about space (or mobility) as a chess element. What are the ideal squares for each of your pieces? Note that the screen freezes several times for an optimal view of the demo board.
Chess Traps - Old Benoni TrapChess Traps - Old Benoni Trapthechesswebsite
intermediate
Introduction to Hanging Pawns | Pawn Structures | Improver Level | IM Alex AstanehIntroduction to Hanging Pawns | Pawn Structures | Improver Level | IM Alex AstanehChessfactorbeginner
How Bobby Fischer wins the Good Bishop vs Bad Knight Battle | Positional Chess | IM Alex AstanehHow Bobby Fischer wins the Good Bishop vs Bad Knight Battle | Positional Chess | IM Alex AstanehChessfactorintermediate
Creating multiple Threats with the Discovered Attack | Chess Tactics | IM Alex AstanehCreating multiple Threats with the Discovered Attack | Chess Tactics | IM Alex AstanehChessfactorbeginner
Exploiting pinned Pieces to get a Material Advantage | Attack & Defense | IM Andrey OstrovskiyExploiting pinned Pieces to get a Material Advantage | Attack & Defense | IM Andrey OstrovskiyChessfactorintermediate
When a Sacrifice leads nowhere | Lichess Livestream | IM Alex AstanehWhen a Sacrifice leads nowhere | Lichess Livestream | IM Alex AstanehChessfactorintermediate
How to identify Hanging Pieces | Chess Fundamentals | IM Alex AstanehHow to identify Hanging Pieces | Chess Fundamentals | IM Alex AstanehChessfactorbeginner
Calculation and Tactics #013 - Conquest vs Hennigan 4NCL 2007Calculation and Tactics #013 - Conquest vs Hennigan 4NCL 2007Chessexplainedintermediate
How to improve by looking at your own Games | Analyzing User Games | IM Andrey OstrovskiyHow to improve by looking at your own Games | Analyzing User Games | IM Andrey OstrovskiyChessfactorintermediate