GM yyoochess • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 13 | 44 | 1 / 433 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 37 | 1 / 398 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 51 | 1 / 393 | |
| Yearly Rapid Arena10+0 • Rapid • | 28 | 100 | 7 / 2488 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 31 | 2 / 421 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 49 | 2 / 400 | |
| Titled Arena April '221+0 • Bullet • | 63 | 123 | 2 / 395 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 43 | 1 / 173 | |
| Blitz Titled Arena June '253+0 • Blitz • | 58 | 129 | 3 / 463 | |
| 2018 Summer Marathon3+0 • Blitz • | 96 | 295 | 72 / 9892 | |
| Titled Arena March '251+0 • Bullet • | 66 | 126 | 3 / 359 | |
| Titled Arena February '251+0 • Bullet • | 67 | 126 | 3 / 345 | |
| Titled Arena January '261+0 • Bullet • | 64 | 140 | 3 / 328 | |
| CL WorldBattle Parallel G5 Team Battle2+0 • Bullet • | 32 | 68 | 7 / 651 | |
| Blitz Titled Arena May '263+0 • Blitz • | 40 | 89 | 5 / 402 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 26 | 6 / 455 | |
| Chess960 Titled Arena April '253+2 • Chess960 • | 40 | 85 | 5 / 255 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 22 | 48 | 2 / 100 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 29 | 12 / 561 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 21 | 4 / 186 | |
| Next |