| 34 | IM yfsmurf | Wins/Draws/Losses | |
|---|---|---|---|
| Can you beat an IM Livestream simul | 17 / 2 / 1 | ||
| Can you beat an IM Livestream simul | 14 / 2 / 7 | ||
| Can you beat an IM Livestream simul | 11 / 6 / 4 | ||
| Can you beat an IM Livestream simul | 2 / 0 / 16 | ||
| Can you beat an IM Livestream simul | 5 / 0 / 2 | ||
| Can you beat an IM Livestream simul | 12 / 0 / 6 | ||
| Can you beat an IM Livestream simul | 13 / 2 / 3 | ||
| Can you beat an IM Livestream simul | 10 / 1 / 7 | ||
| Can you beat an IM Livestream simul | 5 / 2 / 14 | ||
| Can you beat an IM. Livestreamed simul | 10 / 1 / 1 | ||
| Can you beat an IM. With Game Review simul | 12 / 2 / 4 | ||
| IM yfchess twitch simul simul | 13 / 0 / 0 | ||
| yfchess twitch simul simul | 16 / 1 / 6 | ||
| yfchess twitch simul simul | 21 / 1 / 2 | ||
| IM YFchess twitch simul simul | 15 / 3 / 2 | ||
| IM yfchess twitch simul simul | 14 / 2 / 8 | ||
| IM yfchess twitch simul simul | 15 / 4 / 3 | ||
| yfchess twitch simul simul | 28 / 4 / 2 | ||
| YFchess twitch simul simul | 18 / 3 / 3 | ||
| yfchess twitch simul simul | 19 / 2 / 4 | ||
| Next | |||
