FM wgraif
• Tournaments
| 405 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 26 | 11 / 446 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 47 | 1 / 165 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 44 | 1 / 158 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 735 / 1402 | |
| Titled Arena April '261+0 • Bullet • | 63 | 76 | 48 / 348 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 1954 / 2591 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 11 | 33 | 212 / 3715 | |
| Take Take Take Arena3+0 • Blitz • | 16 | 55 | 211 / 5062 | |
| Blitz Shield Arena5+0 • Blitz • | 1 | 3 | 2380 / 4292 | |
| Titled Arena March '261+0 • Bullet • | 59 | 81 | 36 / 315 | |
| Italian Game Blitz Arena5+0 • Blitz • | 4 | 9 | 20 / 147 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 22 | 109 / 1839 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 26 | 95 / 2686 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 308 / 401 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 162 / 224 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 14 | 42 | 510 / 8333 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 263 / 903 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 10 | 229 / 1498 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 30 | 24 / 2121 | |
| Blitz Shield Arena5+0 • Blitz • | 11 | 44 | 154 / 4801 | |
| Next |