szocsferi • Tournaments
| 1951 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 9 | 12 | 73 / 745 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 326 / 511 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 614 / 770 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 132 / 536 | |
| 4682nd Alleppey BlitZ Arena3+2 • Blitz • | 3 | 4 | 17 / 32 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 372 / 595 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 92 / 572 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 2 | 434 / 636 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 6 | 191 / 490 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 0 | 306 / 314 | |
| Danish Gambit Rapid Arena10+0 • Rapid • | 4 | 4 | 85 / 312 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 7 | 162 / 753 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 161 / 659 | |
| Semi-Slav Defense Rapid Arena10+0 • Rapid • | 2 | 2 | 134 / 300 | |
| 4650th Alleppey BlitZ Arena3+2 • Blitz • | 6 | 4 | 24 / 46 | |
| 4648th Alleppey BlitZ Arena3+2 • Blitz • | 4 | 4 | 21 / 43 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 309 / 818 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 31 / 457 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 37 / 404 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 326 / 600 | |
| Next |