ruvinjayasooriya
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 23 | 47 | 5 / 1387 | |
| KSCA Weekly Challenge Arena8+4 • Rapid • | 12 | 28 | 1 / 169 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 120 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 30 | 2 / 212 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 30 | 4 / 356 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 18 | 3 / 248 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 8 / 628 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 30 | 5 / 340 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 20 | 5 / 338 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 9 / 528 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 15 / 828 | |
| Master Course 28th March Arena15+5 • Rapid • | 11 | 20 | 2 / 104 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 20 | 10 / 514 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 18 | 16 / 813 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 233 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 25 | 5 / 208 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 24 | 8 / 327 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 18 | 5 / 196 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 34 / 1242 | |
| School Individual Finals 2024 Team Battle10+0 • Rapid • | 8 | 26 | 1 / 35 | |
| Next |