rithvikvijay2020 • Tournaments
| 32 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 12 | 7 / 69 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 98 / 101 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 38 / 61 | |
| Eastern Bullet Arena1+0 • Bullet • | 5 | 4 | 372 / 593 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 3 | 878 / 1665 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 11 | 7 / 26 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 7 | 18 / 47 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 31 | 31 | 477 / 2083 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 1 | 1060 / 1457 | |
| Daily HyperBullet Arena½+0 • Bullet • | 3 | 5 | 211 / 355 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 16 | 6 / 39 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 20 / 23 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 3 | 40 / 68 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 22 | 16 | 96 / 227 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 147 / 188 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 1 | 2 | 1311 / 2137 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 140 / 165 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 141 / 145 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 57 / 94 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 49 / 64 | |
| Next |