mister-abcThree-Check stats
Rating: 1597.27 (provisional).
Progression over the last 12 games:
| Total games | 35 | |
|---|---|---|
| Rated games | 32 | 91% |
| Tournament games | 4 | 11% |
| Berserked games | 0 | 0% |
| Time spent playing | 1 hour, 24 minutes | |
| Average opponent | 1705.57 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
Rothose (1915) | |
| JazminParedes_SECLIN (1836) | |
| TripleDeathKiller (1732) | |
| Chess_and_knight16 (1617) | |
| DedAfanasiy (1579) | |
