medhatshaaban • Tournaments
| 1207 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 73 / 213 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 930 / 1170 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 113 / 298 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 193 / 318 | |
| King's Indian Defense Blitz Arena5+0 • Blitz • | 4 | 6 | 22 / 151 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 435 / 507 | |
| Hourly Blitz Arena3+2 • Blitz • | 2 | 4 | 48 / 149 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 395 / 459 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 734 / 1405 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 4 | 891 / 1850 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 9 | 75 / 578 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 384 / 474 | |
| Philidor Defense Blitz Arena3+2 • Blitz • | 3 | 4 | 51 / 188 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 238 / 432 | |
| King's Indian Defense Blitz Arena5+0 • Blitz • | 2 | 3 | 29 / 74 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 42 / 353 | |
| Hourly Blitz Arena3+2 • Blitz • | 2 | 2 | 90 / 145 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 82 / 591 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 534 / 967 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 19 / 288 | |
| Next |