marcosgomezz • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 22 | 2 / 234 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 20 | 4 / 363 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 6 / 348 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 24 | 3 / 161 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 6 / 316 | |
| Weekly Classical Arena20+10 • Classical • | 23 | 29 | 54 / 2002 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 4 / 125 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 10 / 237 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 14 / 296 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 11 / 230 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 20 / 403 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 18 | 3 / 58 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 12 / 216 | |
| Ajedrez ULP Principiantes Arena10+3 • Rapid • | 5 | 16 | 1 / 17 | |
| Ajedrez ULP Principiantes Arena10+3 • Rapid • | 12 | 38 | 1 / 16 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 9 | 17 / 256 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 16 | 5 / 71 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 22 | 4 / 56 | |
| Classic Challenge p.52 Team Battle15+60 • Classical • | 8 | 10 | 8 / 105 | |
| CLÁSICAS LATINOAMÉRICA VII Team Battle25+0 • Classical • | 6 | 14 | 7 / 89 | |
| Next |