luischessi94 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 21 / 309 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 31 / 411 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 27 / 343 | |
| Poli Gran Colombiano Arena4+1 • Blitz • | 5 | 16 | 1 / 12 | |
| French Defense Rapid Arena10+0 • Rapid • | 5 | 12 | 58 / 686 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 13 | 35 / 405 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 14 | 11 / 126 | |
| Práctica de Ajedrez Arena4+0 • Blitz • | 4 | 12 | 1 / 11 | |
| 1607thKANNUR ChirakkalKairali Arena3+2 • Blitz • | 14 | 28 | 4 / 42 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 11 | 29 / 287 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 14 | 181 / 1710 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 14 | 258 / 2314 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 11 | 59 / 528 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 16 | 217 / 1829 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 36 / 294 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 47 / 357 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 15 | 277 / 2047 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 11 | 58 / 418 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 10 | 61 / 430 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 81 / 570 | |
| Next |