krot2209
• Tournaments
| 142 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1857 / 2610 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 8 | 493 / 1748 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 11 | 29 | 3 / 770 | |
| Master Grodno Arena3+2 • Blitz • | 9 | 16 | 5 / 16 | |
| Белоснежный Team Battle5+3 • Blitz • | 13 | 38 | 1 / 58 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 387 / 978 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 9 / 990 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 118 / 540 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 82 / 606 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 55 / 701 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 2109 / 5391 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 16 | 26 / 707 | |
| BREST Arena3+2 • Blitz • | 14 | 17 | 8 / 38 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 268 / 888 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 794 / 1135 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 8 | 828 / 2609 | |
| Советский блиц Arena5+0 • Blitz • | 5 | 4 | 27 / 31 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 66 / 916 | |
| BREST-пуля Arena2+0 • Bullet • | 20 | 26 | 7 / 17 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 140 / 877 | |
| Next |