krot2209
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 33 | 4 / 1089 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 11 | 29 | 3 / 770 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 36 | 2 / 344 | |
| Daily Rapid Arena10+0 • Rapid • | 13 | 35 | 8 / 1319 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 9 / 990 | |
| Four Knights Game SuperBlitz Arena3+0 • Blitz • | 19 | 28 | 4 / 397 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 30 | 5 / 448 | |
| Белоснежный Team Battle5+3 • Blitz • | 13 | 38 | 1 / 58 | |
| GP Chess Night Team Battle3+0 • Blitz • | 19 | 56 | 6 / 314 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 19 | 8 / 413 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 23 | 22 / 1004 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 26 | 9 / 356 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 26 | 13 / 480 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 25 | 9 / 314 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 18 | 17 / 512 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 16 | 26 / 707 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 23 / 623 | |
| SUPER CHESS TOURNAMENT отбор 1 Team Battle3+2 • Blitz • | 30 | 46 | 10 / 262 | |
| 28.11 Arena4+1 • Blitz • | 14 | 44 | 1 / 25 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 18 / 450 | |
| Next |