krot2209
• Tournaments
| 142 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 419 / 534 | |
| GP Chess Day Team Battle3+0 • Blitz • | 17 | 22 | 118 / 656 | |
| ChessMood 20-20 Grand Prix 20263+0 • Blitz • | 34 | 41 | 315 / 1841 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 26 | 13 / 480 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 15 | 70 / 455 | |
| Daily Rapid Arena10+0 • Rapid • | 13 | 35 | 8 / 1319 | |
| Elite Bullet Arena1+0 • Bullet • | 13 | 34 | 52 / 295 | |
| Weekly Antichess Arena3+0 • Antichess • | 54 | 48 | 16 / 276 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 31 | 42 | 349 / 5477 | |
| Monthly Rapid Arena10+0 • Rapid • | 10 | 27 | 264 / 5057 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 17 | 39 / 894 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 471 / 603 | |
| Petrov's Defense Blitz Arena3+2 • Blitz • | 5 | 14 | 11 / 245 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 159 / 674 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 25 / 616 | |
| Monthly Bullet Arena1+0 • Bullet • | 18 | 20 | 1226 / 3817 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 26 | 9 / 356 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 30 | 5 / 448 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 33 | 4 / 1089 | |
| Four Knights Game SuperBlitz Arena3+0 • Blitz • | 19 | 28 | 4 / 397 | |
| Next |