kovalchukstas • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Women's Day 2026 Arena3+2 • Blitz • | 2 | 2 | 1422 / 3007 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 586 / 1207 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 8 | 6 | 2314 / 4675 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 209 / 420 | |
| NM BV2006 Arena7+2 • Rapid • | 9 | 5 | 7 / 14 | |
| Weekly Classical Arena20+10 • Classical • | 3 | 3 | 655 / 1305 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 59 / 115 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 205 / 387 | |
| NM BV2006 Arena7+3 • Rapid • | 12 | 13 | 8 / 15 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 142 / 266 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 131 / 238 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 216 / 389 | |
| Monthly Classical Arena20+10 • Classical • | 2 | 2 | 1143 / 2048 | |
| ChessMood 20-20 Grand Prix 20263+2 • Blitz • | 5 | 2 | 1451 / 2562 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 193 / 339 | |
| Bled Chess Festival Qualifier 13+2 • Blitz • | 2 | 2 | 1789 / 3122 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 2213 / 3805 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 202 / 347 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 155 / 260 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 673 / 1126 | |
| Next |