karthikchessK1
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Rising Champions : Category A Arena7+5 • Rapid • | 11 | 20 | 1 / 418 | |
| Cycle 1 - Stage One CDL 2026 Arena5+3 • Blitz • | 38 | 32 | 17 / 2012 | |
| Rising Champions Team Battle10+5 • Rapid • | 12 | 21 | 3 / 60 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 9 | 9 / 88 | |
| Cycle 1 - Stage Two CDL 2026 A Arena5+3 • Blitz • | 30 | 25 | 104 / 923 | |
| BCA simul Arena7+3 • Rapid • | 3 | 6 | 1 / 8 | |
| BCA Practice Arena7+3 • Rapid • | 2 | 4 | 1 / 8 | |
| BCA Practice Arena7+3 • Rapid • | 1 | 2 | 1 / 7 | |
| BCA Practice Arena6+3 • Rapid • | 4 | 11 | 1 / 7 | |
| BCA Practice Arena7+3 • Rapid • | 1 | 2 | 1 / 6 | |
| Team Battle Arena8+2 • Rapid • | 2 | 5 | 1 / 6 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 32 / 174 | |
| Training Tournament Arena5+3 • Blitz • | 12 | 10 | 92 / 330 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 5 | 84 / 287 | |
| Streamer Arena April '265+0 • Blitz • | 20 | 14 | 504 / 1638 | |
| BCA Practice Arena7+3 • Rapid • | 1 | 2 | 1 / 3 | |
| BCA Practice Arena7+3 • Rapid • | 1 | 2 | 2 / 6 | |
| BCA Practice Arena7+3 • Rapid • | 1 | 2 | 2 / 6 | |
| BCA Practice Arena7+3 • Rapid • | 3 | 6 | 3 / 8 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 130 / 333 | |
| Next |